Notebook / Ledger / Shop prices
LEDGER D02 · CHECKED 18 NOV 2026
Shop price ledger
Prices exactly as each shop posts them. They change often, and your local market may differ. City is the shop's own listed city.
| Shop | City | Job | Film tier | Price | Source |
|---|---|---|---|---|---|
| Tint Shop 1986 | Rockville, MD | Car, full | Premium | $195 | price page |
| Tint Shop 1986 | Rockville, MD | Car, full | Carbon | $230 | price page |
| Tint Shop 1986 | Rockville, MD | Car, full | CXP | $330 | price page |
| Tint Shop 1986 | Rockville, MD | Car, full | CIR | $445 | price page |
| Tint Shop 1986 | Rockville, MD | Car, full | Evolve | $575 | price page |
| Tint Shop 1986 | Rockville, MD | SUV, full | Carbon | $270 | price page |
| Tint Shop 1986 | Rockville, MD | SUV, full | Evolve | $655 | price page |
| Tint Shop 1986 | Rockville, MD | 2 front windows | Carbon | $115 | price page |
| Tint Shop 1986 | Rockville, MD | Windshield | CIR | $240 | price page |
| Tint Shop 1986 | Rockville, MD | Windshield | Evolve | $325 | price page |
| AutoCity | Auburn, WA | Sedan, standard 4 door | Premium Carbon | $249 | price page |
| AutoCity | Auburn, WA | Sedan, standard 4 door | Nano-Ceramic | $449 | price page |
| AutoCity | Auburn, WA | Sedan, standard 4 door | Ultra Ceramic | $599 | price page |
| AutoCity | Auburn, WA | SUV, standard 4 door | Premium Carbon | $349 | price page |
| AutoCity | Auburn, WA | SUV, standard 4 door | Ultra Ceramic | $699 | price page |
| AutoCity | Auburn, WA | Sedan windshield | Nano-Ceramic | $229 | price page |
| AutoCity | Auburn, WA | SUV, standard 4 door | Nano-Ceramic | $549 | price page |
| AutoCity | Auburn, WA | Sedan windshield | Ultra Ceramic | $349 | price page |
| AutoCity | Auburn, WA | Front strip | Premium Carbon | $50 | price page |
| The Three Tinters | Norcross, GA | 4-door, incl. rear windshield | Carbon | $269 | price page |
| The Three Tinters | Norcross, GA | 4-door, incl. rear windshield | Ceramic | $339 | price page |
| The Three Tinters | Norcross, GA | 4-door, incl. rear windshield | Nano Ceramic | $499 | price page |
| The Three Tinters | Norcross, GA | 2 front windows | Carbon | $119 | price page |
| The Three Tinters | Norcross, GA | Front windshield | Ceramic | $139 | price page |
| Tint Galaxy | Indianapolis, IN | Full car or truck | Standard | $249 | price page |
| Tint Galaxy | Indianapolis, IN | Full car or truck | Carbon | $349 | price page |
| Tint Galaxy | Indianapolis, IN | Full car or truck | Ceramic | $449 | price page |
| Tint Galaxy | Indianapolis, IN | Fronts only | Ceramic | $178 to $219 | price page |
| Tint Galaxy | Indianapolis, IN | Windshield film | By film | $59 to $179 | price page |
| Tailored Tints | not listed | Full vehicle, sedan | Carbon | $380 to $440 | price page |
| Tailored Tints | not listed | Full vehicle, sedan | Ceramic | $520 to $600 | price page |
| Tailored Tints | not listed | Full vehicle, SUV | Carbon | $475 to $530 | price page |
| Tailored Tints | not listed | Windshield brow | Carbon | $80 | price page |
| Tailored Tints | not listed | Full vehicle, SUV | Ceramic | $650 to $720 | price page |
| Tailored Tints | not listed | 2 fronts | Ceramic | $205 | price page |
| Tailored Tints | not listed | Windshield (marked off-road use only) | Ceramic | $240 | price page |
What the ledger shows
For a sedan, the carbon tier runs $230 to $440 (median $269) and the top ceramic tier $449 to $600 (median $520). The ceramic premium at the same shop runs $100 to $350. The full analysis is in our window tint cost entry, and you can price a job with the tint cost calculator.